Address lookup
Domain Whois record
Queried whois.internic.net with "dom amazonaws.com"...
Domain Name: AMAZONAWS.COM
Registrar: MARKMONITOR INC.
Whois Server: whois.markmonitor.com
Referral URL: http://www.markmonitor.com
Name Server: R1.AMAZONAWS.COM
Name Server: R2.AMAZONAWS.COM
Name Server: R3.AMAZONAWS.COM
Name Server: R4.AMAZONAWS.COM
Name Server: U1.AMAZONAWS.COM
Name Server: U2.AMAZONAWS.COM
Name Server: U3.AMAZONAWS.COM
Name Server: U4.AMAZONAWS.COM
Name Server: U5.AMAZONAWS.COM
Name Server: U6.AMAZONAWS.COM
Status: clientDeleteProhibited
Status: clientTransferProhibited
Status: clientUpdateProhibited
Status: serverDeleteProhibited
Status: serverTransferProhibited
Status: serverUpdateProhibited
Updated Date: 09-nov-2012
Creation Date: 17-aug-2005
Expiration Date: 15-jan-2018
>>> Last update of whois database: Sat, 25 May 2013 15:39:18 UTC <<<
Queried whois.markmonitor.com with "amazonaws.com"...
Registrant:
Legal Department
Amazon.com, Inc.
PO BOX 81226
Seattle WA 98108-1226
US
hostmaster@amazon.com +1.2062664064 Fax: +1.2062667010
Domain Name: amazonaws.com
Registrar Name: Markmonitor.com
Registrar Whois: whois.markmonitor.com
Registrar Homepage: http://www.markmonitor.com
Administrative Contact:
Legal Department
Amazon.com, Inc.
PO BOX 81226
Seattle WA 98108-1226
US
hostmaster@amazon.com +1.2062664064 Fax: +1.2062667010
Technical Contact, Zone Contact:
Abuse, Amazon Webservices
Amazon.com, Inc.
P.O. Box 81226
Seattle Washington 98108
US
abuse@amazonaws.com +1.2062664064 Fax: +1.2062667010
Created on..............: 2005-08-17.
Expires on..............: 2018-01-15.
Record last updated on..: 2013-03-31.
Domain servers in listed order:
u2.amazonaws.com
u5.amazonaws.com
r3.amazonaws.com
r4.amazonaws.com
u4.amazonaws.com
r2.amazonaws.com
u6.amazonaws.com
u1.amazonaws.com
u3.amazonaws.com
r1.amazonaws.com
MarkMonitor is the Global Leader in Online Brand Protection.
MarkMonitor Domain Management(TM)
MarkMonitor Brand Protection(TM)
MarkMonitor AntiPiracy(TM)
MarkMonitor AntiFraud(TM)
Professional and Managed Services
Visit MarkMonitor at www.markmonitor.com
Contact us at 1 (800) 745-9229
In Europe, at +44 (0) 203 206 2220
--
Network Whois record
Queried whois.arin.net with "n 50.19.155.235"...
NetRange: 50.16.0.0 - 50.19.255.255
CIDR: 50.16.0.0/14
OriginAS:
NetName: AMAZON-EC2-8
NetHandle: NET-50-16-0-0-1
Parent: NET-50-0-0-0-0
NetType: Direct Assignment
Comment:
Comment: The activity you have detected originates from a
Comment: dynamic hosting environment.
Comment: For fastest response, please submit abuse reports at
Comment: http://aws-portal.amazon.com/gp/aws/html-forms-controller/contactus/AWSAbuse
Comment: For more information regarding EC2 see:
Comment: http://ec2.amazonaws.com/
Comment: All reports MUST include:
Comment: * src IP
Comment: * dest IP (your IP)
Comment: * dest port
Comment: * Accurate date/timestamp and timezone of activity
Comment: * Intensity/frequency (short log extracts)
Comment: * Your contact details (phone and email)
Comment: Without these we will be unable to identify
Comment: the correct owner of the IP address at that
Comment: point in time.
RegDate: 2010-10-07
Updated: 2012-03-02
Ref: http://whois.arin.net/rest/net/NET-50-16-0-0-1
OrgName: Amazon.com, Inc.
OrgId: AMAZO-4
Address: Amazon Web Services, Elastic Compute Cloud, EC2
Address: 1200 12th Avenue South
City: Seattle
StateProv: WA
PostalCode: 98144
Country: US
RegDate: 2005-09-29
Updated: 2009-06-02
Comment: For details of this service please see
Comment: http://ec2.amazonaws.com/
Ref: http://whois.arin.net/rest/org/AMAZO-4
OrgTechHandle: ANO24-ARIN
OrgTechName: Amazon EC2 Network Operations
OrgTechPhone: +1-206-266-4064
OrgTechEmail: aes-noc@amazon.com
OrgTechRef: http://whois.arin.net/rest/poc/ANO24-ARIN
OrgAbuseHandle: AEA8-ARIN
OrgAbuseName: Amazon EC2 Abuse
OrgAbusePhone: +1-206-266-4064
OrgAbuseEmail: ec2-abuse@amazon.com
OrgAbuseRef: http://whois.arin.net/rest/poc/AEA8-ARIN
RTechHandle: ANO24-ARIN
RTechName: Amazon EC2 Network Operations
RTechPhone: +1-206-266-4064
RTechEmail: aes-noc@amazon.com
RTechRef: http://whois.arin.net/rest/poc/ANO24-ARIN
RAbuseHandle: AEA8-ARIN
RAbuseName: Amazon EC2 Abuse
RAbusePhone: +1-206-266-4064
RAbuseEmail: ec2-abuse@amazon.com
RAbuseRef: http://whois.arin.net/rest/poc/AEA8-ARIN
RNOCHandle: ANO24-ARIN
RNOCName: Amazon EC2 Network Operations
RNOCPhone: +1-206-266-4064
RNOCEmail: aes-noc@amazon.com
RNOCRef: http://whois.arin.net/rest/poc/ANO24-ARIN
DNS records
| name | class | type | data | time to live |
| ec2-50-19-155-235.compute-1.amazonaws.com | IN | A | 50.19.155.235 | 300s | (00:05:00) |
| compute-1.amazonaws.com | IN | SOA | | server: | dns-external-master.amazon.com | | email: | hostmaster@amazon.com | | serial: | 2011113786 | | refresh: | 180 | | retry: | 60 | | expire: | 2592000 | | minimum ttl: | 60 |
| 86400s | (1.00:00:00) |
| compute-1.amazonaws.com | IN | NS | u1.amazonaws.com | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | pdns1.ultradns.net | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | u4.amazonaws.com | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | u2.amazonaws.com | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | ns4.p31.dynect.net | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | u6.amazonaws.com | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | ns3.p31.dynect.net | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | u5.amazonaws.com | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | pdns5.ultradns.info | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | ns1.p31.dynect.net | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | ns2.p31.dynect.net | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | pdns3.ultradns.org | 900s | (00:15:00) |
| compute-1.amazonaws.com | IN | NS | u3.amazonaws.com | 900s | (00:15:00) |
| amazonaws.com | IN | A | 72.21.206.80 | 900s | (00:15:00) |
| amazonaws.com | IN | A | 207.171.166.22 | 900s | (00:15:00) |
| amazonaws.com | IN | A | 72.21.210.29 | 900s | (00:15:00) |
| amazonaws.com | IN | NS | r2.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | NS | r3.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | NS | r4.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | NS | u2.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | NS | u4.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | NS | u6.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | NS | r1.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | NS | u1.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | NS | u3.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | NS | u5.amazonaws.com | 3600s | (01:00:00) |
| amazonaws.com | IN | SOA | | server: | pdns1.ultradns.net | | email: | hostmaster@amazon.com | | serial: | 2013052305 | | refresh: | 180 | | retry: | 60 | | expire: | 2592000 | | minimum ttl: | 5 |
| 7200s | (02:00:00) |
| amazonaws.com | IN | MX | | preference: | 10 | | exchange: | smtp-fw-33001.amazon.com |
| 7200s | (02:00:00) |
| amazonaws.com | IN | MX | | preference: | 10 | | exchange: | smtp-fw-31001.amazon.com |
| 7200s | (02:00:00) |
| amazonaws.com | IN | MX | | preference: | 10 | | exchange: | smtp-fw-2101.amazon.com |
| 7200s | (02:00:00) |
| amazonaws.com | IN | MX | | preference: | 10 | | exchange: | smtp-fw-9101.amazon.com |
| 7200s | (02:00:00) |
| amazonaws.com | IN | MX | | preference: | 10 | | exchange: | smtp-fw-4101.amazon.com |
| 7200s | (02:00:00) |
| amazonaws.com | IN | TXT | v=spf1 include:amazon.com ~all | 900s | (00:15:00) |
| amazonaws.com | IN | TXT | spf2.0/pra include:amazon.com ~all | 900s | (00:15:00) |
| 235.155.19.50.in-addr.arpa | IN | PTR | ec2-50-19-155-235.compute-1.amazonaws.com | 300s | (00:05:00) |
| 155.19.50.in-addr.arpa | IN | NS | pdns2.ultradns.net | 900s | (00:15:00) |
| 155.19.50.in-addr.arpa | IN | NS | pdns1.ultradns.net | 900s | (00:15:00) |
| 155.19.50.in-addr.arpa | IN | NS | pdns4.ultradns.org | 900s | (00:15:00) |
| 155.19.50.in-addr.arpa | IN | NS | pdns5.ultradns.info | 900s | (00:15:00) |
| 155.19.50.in-addr.arpa | IN | NS | pdns6.ultradns.co.uk | 900s | (00:15:00) |
| 155.19.50.in-addr.arpa | IN | NS | pdns3.ultradns.org | 900s | (00:15:00) |
| 155.19.50.in-addr.arpa | IN | SOA | | server: | dns-external-master.amazon.com | | email: | root@amazon.com | | serial: | 2 | | refresh: | 3600 | | retry: | 900 | | expire: | 604800 | | minimum ttl: | 900 |
| 900s | (00:15:00) |
-- end --
URL for this output | return to CentralOps.net, a service of Hexillion