| Domain Dossier | Investigate domains and IP addresses | |||
| ||||
| canonical name | drayconstruction.com. |
| aliases | www.drayconstruction.com |
| addresses |
74.220.215.63 |
Queried whois.internic.net with "dom drayconstruction.com"...
Domain Name: DRAYCONSTRUCTION.COM Registrar: TUCOWS INC. Whois Server: whois.tucows.com Referral URL: http://domainhelp.opensrs.net Name Server: NS1.HOSTMONSTER.COM Status: ok Updated Date: 24-sep-2008 Creation Date: 15-oct-2003 Expiration Date: 15-oct-2010 >>> Last update of whois database: Tue, 09 Feb 2010 15:39:46 UTC <<<
Queried whois.tucows.com with "drayconstruction.com"...
Query error: TimedOut
Queried whois.arin.net with "74.220.215.63"...
OrgName: Bluehost Inc. OrgID: BLUEH-2 Address: 1958 South 950 East City: Provo StateProv: UT PostalCode: 84606 Country: US NetRange: 74.220.192.0 - 74.220.223.255 CIDR: 74.220.192.0/19 OriginAS: AS11798 NetName: BLUEHOST-NETWORK-2 NetHandle: NET-74-220-192-0-1 Parent: NET-74-0-0-0-0 NetType: Direct Allocation NameServer: NS1.BLUEHOST.COM NameServer: NS2.BLUEHOST.COM Comment: RegDate: 2007-01-09 Updated: 2007-11-05 RAbuseHandle: NOC2320-ARIN RAbuseName: Network Operations Center RAbusePhone: +1-801-765-9400 RAbuseEmail: abuse@bluehost.com RNOCHandle: TECHN497-ARIN RNOCName: Technical Operations RNOCPhone: +1-801-765-9400 RNOCEmail: support@bluehost.com RTechHandle: NETWO2081-ARIN RTechName: Network Operations RTechPhone: +1-801-765-9400 RTechEmail: netops@bluehost.com OrgTechHandle: SAL72-ARIN OrgTechName: Alligood, Steve OrgTechPhone: +1-801-765-9400 OrgTechEmail: netops@bluehost.com # ARIN WHOIS database, last updated 2010-02-08 20:00
| name | class | type | data | time to live | |||||||||||||||
| www.drayconstruction.com | IN | CNAME | drayconstruction.com | 14400s | (04:00:00) | ||||||||||||||
| drayconstruction.com | IN | SOA |
| 86400s | (1.00:00:00) | ||||||||||||||
| drayconstruction.com | IN | A | 74.220.215.63 | 14400s | (04:00:00) | ||||||||||||||
| drayconstruction.com | IN | MX |
| 14400s | (04:00:00) | ||||||||||||||
| drayconstruction.com | IN | NS | ns1.hostmonster.com | 86400s | (1.00:00:00) | ||||||||||||||
| drayconstruction.com | IN | NS | ns2.hostmonster.com | 86400s | (1.00:00:00) | ||||||||||||||
| drayconstruction.com | IN | TXT | v=spf1 a mx ptr include:hostmonster.com ?all | 14400s | (04:00:00) | ||||||||||||||
| 63.215.220.74.in-addr.arpa | IN | PTR | host263.hostmonster.com | 86400s | (1.00:00:00) | ||||||||||||||
Tracing route to www.drayconstruction.com [74.220.215.63]...
| hop | rtt | rtt | rtt | ip address | fully qualified domain name |
| 1 | 3 | 0 | 3 | 70.84.211.97 | 61.d3.5446.static.theplanet.com |
| 2 | 0 | 0 | 0 | 70.87.254.1 | po101.dsr01.dllstx5.theplanet.com |
| 3 | 0 | 0 | 0 | 70.85.127.105 | po51.dsr01.dllstx3.theplanet.com |
| 4 | 0 | 0 | 0 | 70.87.253.13 | et5-1.ibr04.dllstx3.theplanet.com |
| 5 | 0 | 0 | 0 | 4.71.122.1 | te-3-4.car4.dallas1.level3.net |
| 6 | 5 | 1 | 1 | 4.69.145.243 | ae-92-90.ebr2.dallas1.level3.net |
| 7 | 15 | 17 | 17 | 4.69.132.105 | ae-2-2.ebr1.denver1.level3.net |
| 8 | 27 | 27 | 27 | 4.69.133.125 | ae-5-5.car2.saltlakecity1.level3.net |
| 9 | 27 | 64 | 50 | 4.69.133.121 | ae-11-11.car1.saltlakecity1.level3.net |
| 10 | 28 | 28 | 28 | 4.53.40.74 | bandcon.car1.saltlakecity1.level3.net |
| 11 | 44 | 44 | 44 | 74.220.215.63 | host263.hostmonster.com |
Trace complete
| FTP - 21 | 220---------- Welcome to Pure-FTPd [privsep] [TLS] ---------- 220-You are user number 7 of 1000 allowed. 220-Local time is now 09:33. Server port: 21. 220-IPv6 connections are also welcome on this server. 220 You will be disconnected after 15 minutes of inactivity. 220 Logout. |
| SMTP - 25 | 220-host263.hostmonster.com ESMTP Exim 4.69 #1 Tue, 09 Feb 2010 09:33:03 -0700 220-We do not authorize the use of this system to transport unsolicited, 220 and/or bulk e-mail. 421 host263.hostmonster.com lost input connection |
| HTTP - 80 | HTTP/1.1 200 OK Date: Tue, 09 Feb 2010 16:33:03 GMT Server: Apache/2.2.14 (Unix) mod_ssl/2.2.14 OpenSSL/0.9.8l DAV/2 mod_auth_passthrough/2.1 FrontPage/5.0.2.2635 Last-Modified: Wed, 23 Jul 2008 02:08:09 GMT ETag: "41ec1b1-44a0-452a76972f440" Accept-Ranges: bytes Content-Length: 17568 Connection: close Content-Type: text/html |
| POP3 - 110 | +OK Dovecot ready. |
| IMAP - 143 | * OK Dovecot ready. |
-- end --
URL for this output | return to CentralOps.net, a service of Hexillion