| Domain Dossier | Investigate domains and IP addresses | |||
| ||||
| canonical name | www.eia.doe.gov. |
| aliases | |
| addresses |
205.254.135.29 |
Queried whois.nic.gov with "doe.gov"...
Domain Name: doe.gov Status: Active
Queried whois.arin.net with "205.254.135.29"...
OrgName: U.S. Department of Energy OrgID: UDE-4 Address: 1000 Independence Avenue, S.W. City: Washington StateProv: DC PostalCode: 20585 Country: US NetRange: 205.254.128.0 - 205.254.159.255 CIDR: 205.254.128.0/19 NetName: DOEHQC NetHandle: NET-205-254-128-0-1 Parent: NET-205-0-0-0-0 NetType: Direct Assignment NameServer: FULCRUM.DOE.GOV NameServer: FOXBAT.DOE.GOV NameServer: NS1.ES.NET Comment: RegDate: 1995-05-10 Updated: 2005-10-25 RTechHandle: DHH4-ARIN RTechName: DOE HQ Hostmaster RTechPhone: +1-301-903-4079 RTechEmail: hostmaster@hq.doe.gov OrgTechHandle: DHH4-ARIN OrgTechName: DOE HQ Hostmaster OrgTechPhone: +1-301-903-4079 OrgTechEmail: hostmaster@hq.doe.gov # ARIN WHOIS database, last updated 2010-02-08 20:00
DNS query for doe.gov failed: MessageTruncated
| name | class | type | data | time to live | |
| www.eia.doe.gov | IN | A | 205.254.135.29 | 30s | (00:00:30) |
| doe.gov | IN | TYPE46 | 00 02 07 02 00 01 51 80 ......Q. 4B DF 44 BB 4B 68 9D BB K.D.Kh.. EE 8B 03 64 6F 65 03 67 ...doe.g 6F 76 00 8B 96 EF DA 01 ov...... 33 97 3E 05 3D 42 71 AB 3.>.=Bq. 75 BC 04 CE 9B 0E 7B 15 u.....{. D5 73 B1 BD 91 A0 68 B7 .s....h. 6A DC 66 EC 54 75 A2 55 j.f.Tu.U CC 19 5D 77 20 BD 41 97 ..]w .A. 53 1B BA EC 85 4C D9 49 S....L.I 43 6C 96 46 C7 FB 22 4C Cl.F.."L B6 4D F0 47 30 A1 4D 1D .M.G0.M. 42 AA 4C 3E 9B F9 51 7A B.L>..Qz 01 9B 90 2B 74 68 C4 07 ...+th.. 3F F5 F2 65 B2 41 BE 11 ?..e.A.. A6 13 5E 3E 41 91 CF 61 ..^>A..a 7A 6C 4E 6F A9 4A 0E 83 zlNo.J.. 68 6B 72 0B 6D 7D 1E C3 hkr.m}.. 2E 21 D2 22 11 9D 02 65 .!."...e 75 56 50 82 9F 9D 49 FB uVP...I. 7A 3C 41 F7 DA 0C 84 5A z<A....Z 98 5B 28 37 AF 9E F0 6E .[(7...n 5B 52 F3 C3 E0 F2 CF 70 [R.....p 8D 37 89 39 D0 0D 0F 8E .7.9.... 10 16 4A AC 39 D6 8E 60 ..J.9..` 3E 85 7A 9C 59 27 C6 29 >.z.Y'.) 46 0B E6 29 3F 6D 18 3F F..)?m.? 12 56 59 00 7F 54 28 35 .VY..T(5 26 93 E9 D3 82 05 40 8E &.....@. 8D 90 14 F4 B9 19 F8 7C .......| DD 2A A3 75 74 71 7E AE .*.utq~. 6C C2 76 9E CA A0 B2 30 l.v....0 A5 74 53 48 02 20 7D 93 .tSH. }. 4E AB 76 0F 70 E9 AE 35 N.v.p..5 E4 C7 D9 93 BA 66 37 C2 .....f7. C3 08 0C ... | 82728s | (22:58:48) |
| doe.gov | IN | TYPE46 | 00 2B 07 02 00 01 51 80 .+....Q. 4B 77 16 D1 4B 70 7F 51 Kw..Kp.Q CB 1E 03 67 6F 76 00 80 ...gov.. 4A 8D C9 45 B9 45 1A 9A J..E.E.. 64 0D F0 25 D8 6B 17 EB d..%.k.. 3A B3 B3 42 47 F5 56 A5 :..BG.V. 4D 4A BF 64 ED 59 C7 29 MJ.d.Y.) 1E 5D 14 36 69 58 1F 65 .].6iX.e 4D B9 04 AB 0D 79 2D FB M....y-. DF 52 0E DB AE 6E 7D F4 .R...n}. 2E 95 40 0A 0C AF 9E 57 ..@....W AB CE 98 13 2D 09 9D 2A ....-..* B2 CA CE 4C 69 FE 50 8B ...Li.P. 5E 3F 85 9C FE EF C0 25 ^?.....% CC 17 F0 6D 8A D8 88 6A ...m...j 23 AF 5D 27 C4 6E 85 F8 #.]'.n.. A4 F5 CB 13 43 AC FA A2 ....C... B2 93 2E 06 7D 40 DA 38 ....}@.8 93 52 34 DA BE 79 1F .R4..y. | 82728s | (22:58:48) |
| 29.135.254.205.in-addr.arpa | IN | PTR | www.eia.gov | 3600s | (01:00:00) |
Tracing route to www.eia.doe.gov [205.254.135.29]...
| hop | rtt | rtt | rtt | ip address | fully qualified domain name |
| 1 | 1 | 1 | 1 | 70.84.211.97 | 61.d3.5446.static.theplanet.com |
| 2 | 0 | 0 | 0 | 70.87.254.1 | po101.dsr01.dllstx5.theplanet.com |
| 3 | 0 | 0 | 0 | 70.85.127.105 | po51.dsr01.dllstx3.theplanet.com |
| 4 | 0 | 0 | 0 | 70.87.253.5 | et5-1.ibr03.dllstx3.theplanet.com |
| 5 | 123 | 89 | 20 | 157.238.225.5 | xe-2-4.r01.dllstx09.us.bb.gin.ntt.net |
| 6 | 0 | 0 | 0 | 129.250.3.73 | ae-3.r20.dllstx09.us.bb.gin.ntt.net |
| 7 | 1 | 1 | 2 | 129.250.8.186 | p16-0.verizonbusiness.dllstx09.us.bb.gin.ntt.net |
| 8 | 1 | 1 | 1 | 152.63.99.1 | 0.so-6-2-0.xt3.dfw9.alter.net |
| 9 | 38 | 40 | 37 | 152.63.41.130 | 0.so-6-0-0.xl2.dca8.alter.net |
| 10 | 38 | 38 | 41 | 152.63.39.173 | pos6-0.gw2.dca8.alter.net |
| 11 | 70 | 48 | 50 | 63.66.36.54 | doe-gw.customer.alter.net |
| 12 | * | * | * |
| 13 | * | * | * |
| 14 | * | * | * |
| 15 | * | * | * |
Trace aborted
| FTP - 21 | 220 eiainfo.eia.doe.gov NcFTPd Server (licensed copy) ready. |
| SMTP - 25 | Error: TimedOut |
| HTTP - 80 | HTTP/1.1 200 OK Server: Sun-Java-System-Web-Server/7.0 Date: Tue, 09 Feb 2010 16:19:34 GMT Cache-control: public,max-age=8640 Content-type: text/html Last-modified: Thu, 04 Feb 2010 19:14:15 GMT Content-length: 72333 Etag: "11a8d-4b6b1c87" Connection: close |
| POP3 - 110 | Error: TimedOut |
| IMAP - 143 | Error: TimedOut |
-- end --
URL for this output | return to CentralOps.net, a service of Hexillion