| Domain Dossier | Investigate domains and IP addresses | |||
| ||||
| canonical name | youtube-ui.l.google.com. |
| aliases | www.youtube.com |
| addresses |
74.125.227.12 74.125.227.13 74.125.227.14 74.125.227.15 74.125.227.0 74.125.227.1 74.125.227.2 74.125.227.3 74.125.227.4 74.125.227.5 74.125.227.6 74.125.227.7 74.125.227.8 74.125.227.9 74.125.227.10 74.125.227.11 |
Queried whois.internic.net with "dom youtube.com"...
Domain Name: YOUTUBE.COM Registrar: MARKMONITOR INC. Whois Server: whois.markmonitor.com Referral URL: http://www.markmonitor.com Name Server: NS1.GOOGLE.COM Name Server: NS2.GOOGLE.COM Name Server: NS3.GOOGLE.COM Name Server: NS4.GOOGLE.COM Status: clientDeleteProhibited Status: clientTransferProhibited Status: clientUpdateProhibited Status: serverDeleteProhibited Status: serverTransferProhibited Status: serverUpdateProhibited Updated Date: 16-feb-2010 Creation Date: 15-feb-2005 Expiration Date: 15-feb-2011 >>> Last update of whois database: Mon, 06 Sep 2010 06:34:18 UTC <<<
Queried whois.markmonitor.com with "youtube.com"...
Registrant:
DNS Admin
Google Inc.
1600 Amphitheatre Parkway
Mountain View CA 94043
US
dns-admin@google.com +1.6502530000 Fax: +1.6506188571
Domain Name: youtube.com
Registrar Name: Markmonitor.com
Registrar Whois: whois.markmonitor.com
Registrar Homepage: http://www.markmonitor.com
Administrative Contact:
DNS Admin
Google Inc.
1600 Amphitheatre Parkway
Mountain View CA 94043
US
dns-admin@google.com +1.6502530000 Fax: +1.6506188571
Technical Contact, Zone Contact:
DNS Admin
Google Inc.
1600 Amphitheatre Parkway
Mountain View CA 94043
US
dns-admin@google.com +1.6502530000 Fax: +1.6506188571
Created on..............: 2005-02-14.
Expires on..............: 2011-02-14.
Record last updated on..: 2010-03-21.
Domain servers in listed order:
ns1.google.com
ns4.google.com
ns2.google.com
ns3.google.com
MarkMonitor is the Global Leader in Enterprise Brand Protection.
Domain Management
MarkMonitor Brand Protection™
AntiFraud Solutions
Corporate Consulting Services
Visit MarkMonitor at www.markmonitor.com
Contact us at 1 800 745 9229
In Europe, at +44 (0) 20 7840 1300
--
Queried whois.arin.net with "n 74.125.227.12"...
NetRange: 74.125.0.0 - 74.125.255.255 CIDR: 74.125.0.0/16 OriginAS: NetName: GOOGLE NetHandle: NET-74-125-0-0-1 Parent: NET-74-0-0-0-0 NetType: Direct Allocation NameServer: NS2.GOOGLE.COM NameServer: NS3.GOOGLE.COM NameServer: NS4.GOOGLE.COM NameServer: NS1.GOOGLE.COM RegDate: 2007-03-13 Updated: 2007-05-22 Ref: http://whois.arin.net/rest/net/NET-74-125-0-0-1 OrgName: Google Inc. OrgId: GOGL Address: 1600 Amphitheatre Parkway City: Mountain View StateProv: CA PostalCode: 94043 Country: US RegDate: 2000-03-30 Updated: 2009-08-07 Ref: http://whois.arin.net/rest/org/GOGL OrgTechHandle: ZG39-ARIN OrgTechName: Google Inc OrgTechPhone: +1-650-253-0000 OrgTechEmail: arin-contact@google.com OrgTechRef: http://whois.arin.net/rest/poc/ZG39-ARIN
DNS query for 12.227.125.74.in-addr.arpa returned an error from the server: NameError
| name | class | type | data | time to live | |||||||||||||||
| www.youtube.com | IN | CNAME | youtube-ui.l.google.com | 34680s | (09:38:00) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.11 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.12 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.13 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.14 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.15 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.0 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.1 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.2 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.3 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.4 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.5 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.6 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.7 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.8 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.9 | 87s | (00:01:27) | ||||||||||||||
| youtube-ui.l.google.com | IN | A | 74.125.227.10 | 87s | (00:01:27) | ||||||||||||||
| youtube.com | IN | NS | ns2.google.com | 86400s | (1.00:00:00) | ||||||||||||||
| youtube.com | IN | TXT | v=spf1 ip4:208.117.224.0/19 ip4:208.65.152.0/22 ip4:64.15.112.0/20 include:google.com mx -all | 3600s | (01:00:00) | ||||||||||||||
| youtube.com | IN | MX |
| 3600s | (01:00:00) | ||||||||||||||
| youtube.com | IN | NS | ns1.google.com | 86400s | (1.00:00:00) | ||||||||||||||
| youtube.com | IN | A | 74.125.95.93 | 300s | (00:05:00) | ||||||||||||||
| youtube.com | IN | SOA |
| 3600s | (01:00:00) | ||||||||||||||
| youtube.com | IN | A | 74.125.127.93 | 300s | (00:05:00) | ||||||||||||||
| youtube.com | IN | NS | ns3.google.com | 86400s | (1.00:00:00) | ||||||||||||||
| youtube.com | IN | NS | ns4.google.com | 86400s | (1.00:00:00) | ||||||||||||||
Tracing route to www.youtube.com [74.125.227.12]...
| hop | rtt | rtt | rtt | ip address | fully qualified domain name |
| 1 | 1 | 2 | 1 | 70.84.211.97 | 61.d3.5446.static.theplanet.com |
| 2 | 0 | 0 | 0 | 70.87.254.1 | po101.dsr01.dllstx5.theplanet.com |
| 3 | 0 | 0 | 0 | 70.85.127.105 | po51.dsr01.dllstx3.theplanet.com |
| 4 | 0 | 0 | 0 | 70.87.253.13 | et5-1.ibr04.dllstx3.theplanet.com |
| 5 | 0 | 0 | 0 | 216.185.110.22 |
| 6 | 0 | 0 | 0 | 72.14.233.65 |
| 7 | 0 | 0 | 0 | 216.239.47.54 |
| 8 | 0 | 0 | 0 | 74.125.227.12 |
Trace complete
| FTP - 21 | Error: TimedOut |
| SMTP - 25 | Error: TimedOut |
| HTTP - 80 | HTTP/1.0 200 OK Date: Mon, 06 Sep 2010 08:40:07 GMT Server: Apache X-Content-Type-Options: nosniff Set-Cookie: use_hitbox=72c46ff6cbcdb7c5585c36411b6b334edAEAAAAw; path=/; domain=.youtube.com Set-Cookie: VISITOR_INFO1_LIVE=hLby7NgXelQ; path=/; domain=.youtube.com; expires=Wed, 04-May-2011 08:40:07 GMT Set-Cookie: GEO=a013889bec2a95d876d44b4280b2ac86cwsAAAAzVVNGVNNiTISo5w==; path=/; domain=.youtube.com Expires: Tue, 27 Apr 1971 19:44:06 EST X-YouTube-MID: nLThsU052OXJEdFdfd1VmbFJXclppSzNndkY4N2xad3R3TjByOXp0S1RjUEc3d0ozLVRqNlRn Cache-Control: no-cache Content-Type: text/html; charset=utf-8 |
| POP3 - 110 | Error: TimedOut |
| IMAP - 143 | Error: TimedOut |
-- end --
URL for this output | return to CentralOps.net, a service of Hexillion