| Ping | See if a host is reachable | |||
|
||||
Looking up IP address for www.hostmds.com...
Pinging www.hostmds.com [208.83.212.227] with 32 bytes of data...
| count | ttl (hops) | rtt (ms) | from |
| 1 | 55 | 57 | 208.83.212.227 |
| 2 | 55 | 56 | 208.83.212.227 |
| 3 | 55 | 57 | 208.83.212.227 |
| 4 | 55 | 57 | 208.83.212.227 |
| 5 | 55 | 57 | 208.83.212.227 |
| packets | sent | 5 | |
| received | 5 | 100% | |
| lost | 0 | 0% | |
| times (ms) | min | 56 | |
| avg | 56 | ||
| max | 57 | ||
-- end --
URL for this output | return to CentralOps.net, a service of Hexillion