Traceroute Trace the path from this server to another
from   centralops.net [70.84.211.98]  
   
   
user: 38.107.191.118  [anonymous]  49/50
log in | get account  
  CentralOps.net

Looking up IP address for runryder.com...

Tracing route to runryder.com [205.134.230.242]...

hop rtt rtt rtt   ip address fully qualified domain name
1 1 1 3   70.84.211.97 61.d3.5446.static.theplanet.com
2 3 1 2   70.87.254.5 po101.dsr02.dllstx5.theplanet.com
3 0 0 2   70.85.127.109 po52.dsr02.dllstx3.theplanet.com
4 10 0 0   70.87.253.25 et3-2.ibr04.dllstx3.theplanet.com
5 0 0 0   206.223.118.37 10gigabitethernet3-1.core1.dal1.he.net
6 24 24 24   72.52.92.253 10gigabitethernet1-2.core1.phx1.he.net
7 44 49 49   72.52.92.249 10gigabitethernet2-2.core1.lax1.he.net
8 88 201 209   72.52.77.38 corporate-colocation-inc.gigabitethernet3-16.core1.lax1.he.net
9 42 42 42   205.134.230.242 runryder.com

Trace complete

-- end --
URL for this output  |  return to CentralOps.net, a service of Hexillion

New: Compare web hosting plans across multiple providers: shared | VPS | dedicated