Traceroute Trace the path from this server to another
from   centralops.net [70.84.211.98]  
   
   
user: 38.107.191.116  [anonymous]  43/50
log in | get account  
  CentralOps.net

Looking up IP address for www.hostmds.com...

Tracing route to www.hostmds.com [208.83.212.227]...

hop rtt rtt rtt   ip address fully qualified domain name
1 1 1 1   70.84.211.97 61.d3.5446.static.theplanet.com
2 0 0 0   70.87.254.5 po101.dsr02.dllstx5.theplanet.com
3 0 0 0   70.85.127.109 po52.dsr02.dllstx3.theplanet.com
4 0 0 0   70.87.253.89 et2-2.ibr01.hstntx2.theplanet.com
5 32 32 32   70.87.253.190 be.fd.5746.static.theplanet.com
6 33 33 33   206.223.115.118 equinix-ash.wbsconnect.com
7 39 39 39   208.81.84.5 te-1-1.bmf1.nyc1.gt-t.net
8 56 55 56   69.167.64.226 gi3-3.wbsconnect.toronto.yyz002.datacenterscanada.com
9 56 57 57   208.93.238.12 core002.vaughan.yyz001.datacenterscanada.com
10 58 57 57   208.83.212.227 www.hostmds.com

Trace complete

-- end --
URL for this output  |  return to CentralOps.net, a service of Hexillion

New: Compare web hosting plans across multiple providers: shared | VPS | dedicated