Domain Dossier | Investigate domains and IP addresses | |||||||||
|
canonical name | cdl-lb-1356093980.us-east-1.elb.amazonaws.com. |
aliases | csgo-casino.com expired.namebright.com |
addresses |
3.216.178.251 52.55.146.38 |
Queried whois.internic.net with "dom csgo-casino.com"...
Domain Name: CSGO-CASINO.COM Registry Domain ID: 2615393414_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.namebright.com Registrar URL: http://www.NameBright.com Updated Date: 2022-06-27T07:26:58Z Creation Date: 2021-05-27T18:10:24Z Registry Expiry Date: 2023-05-27T18:10:24Z Registrar: DropCatch.com 675 LLC Registrar IANA ID: 2155 Registrar Abuse Contact Email: support@namebright.com Registrar Abuse Contact Phone: 17204960020 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: EXPIRED1.NAMEBRIGHTDNS.COM Name Server: EXPIRED2.NAMEBRIGHTDNS.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2022-07-07T04:48:38Z <<<
Queried whois.namebright.com with "csgo-casino.com"...
Query error: TimedOut
DNS query for expired.namebright.com returned an error from the server: Refused
name | class | type | data | time to live | |||||||||||||||
csgo-casino.com | IN | CNAME | expired.namebright.com | 10780s | (02:59:40) | ||||||||||||||
expired.namebright.com | IN | CNAME | cdl-lb-1356093980.us-east-1.elb.amazonaws.com | 300s | (00:05:00) | ||||||||||||||
cdl-lb-1356093980.us-east-1.elb.amazonaws.com | IN | A | 52.55.146.38 | 60s | (00:01:00) | ||||||||||||||
cdl-lb-1356093980.us-east-1.elb.amazonaws.com | IN | A | 3.216.178.251 | 60s | (00:01:00) | ||||||||||||||
us-east-1.elb.amazonaws.com | IN | NS | ns-1119.awsdns-11.org | 1800s | (00:30:00) | ||||||||||||||
us-east-1.elb.amazonaws.com | IN | NS | ns-1793.awsdns-32.co.uk | 1800s | (00:30:00) | ||||||||||||||
us-east-1.elb.amazonaws.com | IN | NS | ns-235.awsdns-29.com | 1800s | (00:30:00) | ||||||||||||||
us-east-1.elb.amazonaws.com | IN | NS | ns-934.awsdns-52.net | 1800s | (00:30:00) | ||||||||||||||
us-east-1.elb.amazonaws.com | IN | SOA |
| 60s | (00:01:00) | ||||||||||||||
cdl-lb-1356093980.us-east-1.elb.amazonaws.com | IN | A | 3.216.178.251 | 60s | (00:01:00) | ||||||||||||||
cdl-lb-1356093980.us-east-1.elb.amazonaws.com | IN | A | 52.55.146.38 | 60s | (00:01:00) | ||||||||||||||
251.178.216.3.in-addr.arpa | IN | PTR | ec2-3-216-178-251.compute-1.amazonaws.com | 300s | (00:05:00) | ||||||||||||||
178.216.3.in-addr.arpa | IN | NS | ns1-24-us-east-1.ec2-rdns.amazonaws.com | 300s | (00:05:00) | ||||||||||||||
178.216.3.in-addr.arpa | IN | NS | ns2-24-us-east-1.ec2-rdns.amazonaws.com | 300s | (00:05:00) | ||||||||||||||
178.216.3.in-addr.arpa | IN | NS | ns3-24-us-east-1.ec2-rdns.amazonaws.com | 300s | (00:05:00) | ||||||||||||||
178.216.3.in-addr.arpa | IN | NS | ns4-24-us-east-1.ec2-rdns.amazonaws.com | 300s | (00:05:00) | ||||||||||||||
178.216.3.in-addr.arpa | IN | SOA |
| 300s | (00:05:00) |
-- end --
URL for this output | return to CentralOps.net, a service of Hexillion