46.114.147.0/24 does not appear to be a valid domain name or IP address, or it contains extra characters.
Domain Dossier will continue with 46.114.147.0.
Address lookup
Domain Whois record
Queried whois.denic.de with "-T ace,dn telefonica.de"...
Domain: telefonica.de
Nserver: ns-2.mediaways.net
Nserver: ns-3.mediaways.net
Nserver: ns.mediaways.net
Status: connect
Changed: 2011-07-12T13:16:05+02:00
Network Whois record
Queried whois.ripe.net with "-B 46.114.147.0"...
% Information related to '46.114.0.0 - 46.114.255.255'
% Abuse contact for '46.114.0.0 - 46.114.255.255' is 'abuse.de@telefonica.com'
inetnum: 46.114.0.0 - 46.114.255.255
netname: MOBILE-NATPOOL-NET
descr: Telefonica Germany GmbH & Co. OHG
descr: Georg-Brauchle-Ring 50
descr: 80992 Muenchen
country: DE
admin-c: TGH17-RIPE
tech-c: TGH17-RIPE
status: ASSIGNED PA
mnt-by: MDA-Z
created: 2019-04-03T14:33:39Z
last-modified: 2019-04-03T14:33:39Z
source: RIPE
role: Telefonica Germany Hostmaster
address: Telefonica Germany GmbH & Co. OHG
address: Georg-Brauchle-Ring 50
address: 80992 Muenchen
address: DE
phone: +498924420
fax-no: +49892442198224
e-mail: hostmaster.de@telefonica.com
abuse-mailbox: abuse.de@telefonica.com
admin-c: DK9212-RIPE
admin-c: RCM25-RIPE
tech-c: MWH6-RIPE
notify: hostmaster.de@telefonica.com
nic-hdl: TGH17-RIPE
mnt-by: MDA-Z
created: 2014-09-19T08:16:10Z
last-modified: 2022-03-31T09:19:15Z
source: RIPE
% Information related to '46.114.0.0/15AS6805'
route: 46.114.0.0/15
descr: Telefonica Germany GmbH & Co. OHG
origin: AS6805
remarks: netname: DE-MEDIAWAYS
mnt-by: MDA-Z
created: 2018-08-08T09:02:13Z
last-modified: 2018-08-08T09:11:26Z
source: RIPE
% This query was served by the RIPE Database Query Service version 1.103 (BLAARKOP)
DNS records
name | class | type | data | time to live |
dynamic-046-114-147-000.46.114.pool.telefonica.de | IN | A | 46.114.147.0 | 300s | (00:05:00) |
46.114.pool.telefonica.de | IN | NS | ns2.telefonica.de | 43200s | (12:00:00) |
46.114.pool.telefonica.de | IN | NS | ns3.telefonica.de | 43200s | (12:00:00) |
46.114.pool.telefonica.de | IN | NS | ns1.telefonica.de | 43200s | (12:00:00) |
46.114.pool.telefonica.de | IN | SOA | server: | ns1.telefonica.de | email: | hostmaster@telefonica.de | serial: | 153 | refresh: | 28800 | retry: | 7200 | expire: | 604800 | minimum ttl: | 600 |
| 43200s | (12:00:00) |
telefonica.de | IN | SOA | server: | ns.mediaways.net | email: | hostmaster@telefonica.de | serial: | 2022081700 | refresh: | 28800 | retry: | 7200 | expire: | 3600000 | minimum ttl: | 86400 |
| 3600s | (01:00:00) |
telefonica.de | IN | NS | ns-3.mediaways.net | 3600s | (01:00:00) |
telefonica.de | IN | NS | ns.mediaways.net | 3600s | (01:00:00) |
telefonica.de | IN | NS | ns-2.mediaways.net | 3600s | (01:00:00) |
telefonica.de | IN | TXT | google-site-verification=LWj8jmWdmky66KK5pOlI4qGQh9vADA0MCkr27llsSXE | 3600s | (01:00:00) |
telefonica.de | IN | A | 213.95.181.12 | 300s | (00:05:00) |
telefonica.de | IN | AAAA | 2001:780:138:547::d55f:b50c | 300s | (00:05:00) |
0.147.114.46.in-addr.arpa | IN | PTR | dynamic-046-114-147-000.46.114.pool.telefonica.de | 300s | (00:05:00) |
114.46.in-addr.arpa | IN | NS | ns3.telefonica.de | 43200s | (12:00:00) |
114.46.in-addr.arpa | IN | NS | ns1.telefonica.de | 43200s | (12:00:00) |
114.46.in-addr.arpa | IN | NS | ns2.telefonica.de | 43200s | (12:00:00) |
114.46.in-addr.arpa | IN | SOA | server: | ns1.telefonica.de | email: | hostmaster@de.telefonica.com | serial: | 177 | refresh: | 28800 | retry: | 7200 | expire: | 604800 | minimum ttl: | 600 |
| 43200s | (12:00:00) |
-- end --
URL for this output | return to CentralOps.net, a service of Hexillion