Domain Dossier | Investigate domains and IP addresses | |||||||||
|
canonical name | www.google.com. |
aliases | |
addresses |
142.250.176.196 2607:f8b0:4006:807::2004 |
Queried whois.internic.net with "dom google.com"...
Domain Name: GOOGLE.COM Registry Domain ID: 2138514_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.markmonitor.com Registrar URL: http://www.markmonitor.com Updated Date: 2019-09-09T15:39:04Z Creation Date: 1997-09-15T04:00:00Z Registry Expiry Date: 2028-09-14T04:00:00Z Registrar: MarkMonitor Inc. Registrar IANA ID: 292 Registrar Abuse Contact Email: abusecomplaints@markmonitor.com Registrar Abuse Contact Phone: +1.2086851750 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited Domain Status: serverUpdateProhibited https://icann.org/epp#serverUpdateProhibited Name Server: NS1.GOOGLE.COM Name Server: NS2.GOOGLE.COM Name Server: NS3.GOOGLE.COM Name Server: NS4.GOOGLE.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2024-12-14T09:50:46Z <<<
Queried whois.markmonitor.com with "google.com"...
Domain Name: google.com Registry Domain ID: 2138514_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.markmonitor.com Registrar URL: http://www.markmonitor.com Updated Date: 2024-08-02T02:17:33+0000 Creation Date: 1997-09-15T07:00:00+0000 Registrar Registration Expiration Date: 2028-09-13T07:00:00+0000 Registrar: MarkMonitor, Inc. Registrar IANA ID: 292 Registrar Abuse Contact Email: abusecomplaints@markmonitor.com Registrar Abuse Contact Phone: +1.2086851750 Domain Status: clientUpdateProhibited (https://www.icann.org/epp#clientUpdateProhibited) Domain Status: clientTransferProhibited (https://www.icann.org/epp#clientTransferProhibited) Domain Status: clientDeleteProhibited (https://www.icann.org/epp#clientDeleteProhibited) Domain Status: serverUpdateProhibited (https://www.icann.org/epp#serverUpdateProhibited) Domain Status: serverTransferProhibited (https://www.icann.org/epp#serverTransferProhibited) Domain Status: serverDeleteProhibited (https://www.icann.org/epp#serverDeleteProhibited) Registrant Organization: Google LLC Registrant State/Province: CA Registrant Country: US Registrant Email: Select Request Email Form at https://domains.markmonitor.com/whois/google.com Admin Organization: Google LLC Admin State/Province: CA Admin Country: US Admin Email: Select Request Email Form at https://domains.markmonitor.com/whois/google.com Tech Organization: Google LLC Tech State/Province: CA Tech Country: US Tech Email: Select Request Email Form at https://domains.markmonitor.com/whois/google.com Name Server: ns4.google.com Name Server: ns3.google.com Name Server: ns1.google.com Name Server: ns2.google.com DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2024-12-14T09:49:37+0000 <<<
Queried whois.arin.net with "n 142.250.176.196"...
NetRange: 142.250.0.0 - 142.251.255.255 CIDR: 142.250.0.0/15 NetName: GOOGLE NetHandle: NET-142-250-0-0-1 Parent: NET142 (NET-142-0-0-0-0) NetType: Direct Allocation OriginAS: AS15169 Organization: Google LLC (GOGL) RegDate: 2012-05-24 Updated: 2012-05-24 Ref: https://rdap.arin.net/registry/ip/142.250.0.0 OrgName: Google LLC OrgId: GOGL Address: 1600 Amphitheatre Parkway City: Mountain View StateProv: CA PostalCode: 94043 Country: US RegDate: 2000-03-30 Updated: 2019-10-31 Comment: Please note that the recommended way to file abuse complaints are located in the following links. Comment: Comment: To report abuse and illegal activity: https://www.google.com/contact/ Comment: Comment: For legal requests: http://support.google.com/legal Comment: Comment: Regards, Comment: The Google Team Ref: https://rdap.arin.net/registry/entity/GOGL OrgTechHandle: ZG39-ARIN OrgTechName: Google LLC OrgTechPhone: +1-650-253-0000 OrgTechEmail: arin-contact@google.com OrgTechRef: https://rdap.arin.net/registry/entity/ZG39-ARIN OrgAbuseHandle: ABUSE5250-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-650-253-0000 OrgAbuseEmail: network-abuse@google.com OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5250-ARIN
name | class | type | data | time to live | |||||||||||||||
www.google.com | IN | A | 142.250.114.99 | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | A | 142.250.114.147 | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | A | 142.250.114.104 | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | A | 142.250.114.106 | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | A | 142.250.114.105 | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | A | 142.250.114.103 | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | AAAA | 2607:f8b0:4023:1002::68 | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | AAAA | 2607:f8b0:4023:1002::6a | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | AAAA | 2607:f8b0:4023:1002::63 | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | AAAA | 2607:f8b0:4023:1002::93 | 300s | (00:05:00) | ||||||||||||||
www.google.com | IN | TYPE65 |
| 21600s | (06:00:00) | ||||||||||||||
google.com | IN | A | 142.250.113.100 | 300s | (00:05:00) | ||||||||||||||
google.com | IN | A | 142.250.113.139 | 300s | (00:05:00) | ||||||||||||||
google.com | IN | A | 142.250.113.101 | 300s | (00:05:00) | ||||||||||||||
google.com | IN | A | 142.250.113.138 | 300s | (00:05:00) | ||||||||||||||
google.com | IN | A | 142.250.113.113 | 300s | (00:05:00) | ||||||||||||||
google.com | IN | A | 142.250.113.102 | 300s | (00:05:00) | ||||||||||||||
google.com | IN | AAAA | 2607:f8b0:4023:1000::8b | 300s | (00:05:00) | ||||||||||||||
google.com | IN | AAAA | 2607:f8b0:4023:1000::65 | 300s | (00:05:00) | ||||||||||||||
google.com | IN | AAAA | 2607:f8b0:4023:1000::66 | 300s | (00:05:00) | ||||||||||||||
google.com | IN | AAAA | 2607:f8b0:4023:1000::8a | 300s | (00:05:00) | ||||||||||||||
google.com | IN | TXT | globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8= | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | TXT | facebook-domain-verification=22rm551cu4k0ab0bxsw536tlds4h95 | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | TXT | google-site-verification=TV9-DBe4R80X4v0M4U_bd_J9cpOJM0nikft0jAgjmsQ | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | MX |
| 300s | (00:05:00) | ||||||||||||||
google.com | IN | TXT | docusign=05958488-4752-4ef2-95eb-aa7ba8a3bd0e | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | TXT | docusign=1b0a6754-49b1-4db5-8540-d2c12664b289 | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | TXT | google-site-verification=4ibFUgB-wXLQ_S7vsXVomSTVamuOXBiVAzpR5IZ87D0 | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | CAA |
| 86400s | (1.00:00:00) | ||||||||||||||
google.com | IN | TXT | google-site-verification=wD8N7i1JTNTkezJ49swvWW48f8_9xveREV4oB-0Hf5o | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | TXT | onetrust-domain-verification=de01ed21f2fa4d8781cbc3ffb89cf4ef | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | NS | ns3.google.com | 345600s | (4.00:00:00) | ||||||||||||||
google.com | IN | TXT | MS=E4A68B9AB2BB9670BCE15412F62916164C0B20BB | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | TYPE65 |
| 21600s | (06:00:00) | ||||||||||||||
google.com | IN | NS | ns4.google.com | 345600s | (4.00:00:00) | ||||||||||||||
google.com | IN | TXT | apple-domain-verification=30afIBcvSuDV2PLX | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | NS | ns2.google.com | 345600s | (4.00:00:00) | ||||||||||||||
google.com | IN | TXT | v=spf1 include:_spf.google.com ~all | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | SOA |
| 60s | (00:01:00) | ||||||||||||||
google.com | IN | TXT | cisco-ci-domain-verification=479146de172eb01ddee38b1a455ab9e8bb51542ddd7f1fa298557dfa7b22d963 | 3600s | (01:00:00) | ||||||||||||||
google.com | IN | NS | ns1.google.com | 345600s | (4.00:00:00) | ||||||||||||||
196.176.250.142.in-addr.arpa | IN | PTR | lga34s37-in-f4.1e100.net | 86400s | (1.00:00:00) | ||||||||||||||
176.250.142.in-addr.arpa | IN | NS | ns3.google.com | 345600s | (4.00:00:00) | ||||||||||||||
176.250.142.in-addr.arpa | IN | NS | ns1.google.com | 345600s | (4.00:00:00) | ||||||||||||||
176.250.142.in-addr.arpa | IN | SOA |
| 60s | (00:01:00) | ||||||||||||||
176.250.142.in-addr.arpa | IN | NS | ns4.google.com | 345600s | (4.00:00:00) | ||||||||||||||
176.250.142.in-addr.arpa | IN | NS | ns2.google.com | 345600s | (4.00:00:00) | ||||||||||||||
4.0.0.2.0.0.0.0.0.0.0.0.0.0.0.0.7.0.8.0.6.0.0.4.0.b.8.f.7.0.6.2.ip6.arpa | IN | PTR | lga15s43-in-x04.1e100.net | 86400s | (1.00:00:00) | ||||||||||||||
4.0.0.2.0.0.0.0.0.0.0.0.0.0.0.0.7.0.8.0.6.0.0.4.0.b.8.f.7.0.6.2.ip6.arpa | IN | PTR | lga34s31-in-x04.1e100.net | 86400s | (1.00:00:00) | ||||||||||||||
4.0.b.8.f.7.0.6.2.ip6.arpa | IN | NS | ns1.google.com | 345600s | (4.00:00:00) | ||||||||||||||
4.0.b.8.f.7.0.6.2.ip6.arpa | IN | NS | ns2.google.com | 345600s | (4.00:00:00) | ||||||||||||||
4.0.b.8.f.7.0.6.2.ip6.arpa | IN | NS | ns4.google.com | 345600s | (4.00:00:00) | ||||||||||||||
4.0.b.8.f.7.0.6.2.ip6.arpa | IN | SOA |
| 60s | (00:01:00) | ||||||||||||||
4.0.b.8.f.7.0.6.2.ip6.arpa | IN | NS | ns3.google.com | 345600s | (4.00:00:00) |
-- end --
URL for this output | return to CentralOps.net, a service of Hexillion