Traceroute Trace the path from this server to another
from   centralops.net (Dallas, Texas, USA)  
   
ip version      
   
user: anonymous [3.239.59.31]
balance: 31 units
  log in | account info
  CentralOps.net

Tracing route to 5.22.135.155 [5.22.135.155]...

hop rtt rtt rtt   ip address fully qualified domain name
1 2 1 1   169.254.158.58
2 1 1 1   169.48.118.160 ae103.ppr03.dal13.networklayer.com
3 1 0 0   169.48.118.140 8c.76.30a9.ip4.static.sl-reverse.com
4 * * *  
5 7 4 2   50.97.17.59 ae34.bbr02.eq01.dal03.networklayer.com
6 2 2 2   4.35.184.45 ae57.edge6.dallas3.level3.net
7 7 7 5   4.69.209.110 ae2.3615.edge1.dallas2.level3.net
8 * * *  
9 3 3 2   154.54.28.73 be2763.ccr31.dfw01.atlas.cogentco.com
10 12 12 12   154.54.3.134 be2432.ccr21.mci01.atlas.cogentco.com
11 23 23 23   154.54.42.166 be2831.ccr41.ord01.atlas.cogentco.com
12 124 124 124   154.54.6.222 be2717.ccr21.cle04.atlas.cogentco.com
13 129 129 129   154.54.31.226 be2993.ccr31.yyz02.atlas.cogentco.com
14 128 128 128   154.54.41.206 be3259.ccr21.ymq01.atlas.cogentco.com
15 128 128 128   154.54.44.161 be3042.ccr21.lpl01.atlas.cogentco.com
16 129 129 129   154.54.77.245 be2182.ccr41.ams03.atlas.cogentco.com
17 127 127 127   130.117.0.122 be2813.ccr41.fra03.atlas.cogentco.com
18 124 124 124   154.54.56.190 be2845.rcr22.fra06.atlas.cogentco.com
19 131 131 131   130.117.0.30 be2844.agr21.fra06.atlas.cogentco.com
20 175 175 175   149.14.69.122
21 177 177 177   5.22.135.155

Trace complete

-- end --
URL for this output  |  return to CentralOps.net, a service of Hexillion